Total Time Since New | 8,744 Hours (as of Nov-2023) |
Total Landings Since New | 2,954 Landings |
T0 Maintenance | 2006 (Aircraft used for Type Certification) |
Entry into Service Date | 2008 |
Program Coverage | FalconCare |
Left Engine | Center Engine | Right Engine | ||
Description | Pratt & Whitney PW307A | |||
Total Hours Since New | 8,334 Hours | 7,716 Hours | 8,502 Hours | |
Total Cycles Since New | 2,749 Cycles | 2,593 Cycles | 2,803 Cycles | |
Program Coverage | ESP Gold |
Description | Honeywell GTCP36-150(FN) |
APU Total Time Since New | 4,699 Hours |
Program Coverage | MSP Gold |
Number of Passengers | Thirteen (13) |
Galley Location | Fwd |
Forward Cabin Configuration | Four (4) Double Place Club |
Mid Cabin Configuration | Four (4) Place Conference Group opposite a Credenza |
Aft Cabin Configuration | Dual Three (3) Place Divans (LH Divan Certified for Two (2) during TTOL) |
Crew Rest | Yes |
Last Refurbished Date | Oct-2023 |
Base Paint Color(s) | Ongoing Paint |
Stripe Color(s) | Ongoing Paint |
Last Painted Date | Oct-2023 |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
1,600 Hour | 8,714 Hrs | 10,314 Hrs |
96 Month (1C) | Oct-2023 | Oct-2031 |
192 Month (2C) | Oct-2023 | Oct-2039 |
EASy II | Enhanced Navigation | FANS 1/A |
HUD | EVS | SVS |
Crew Rest | ADS-B Compliant | WAAS / LPV |
Ku-Band |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast