Total Time Since New | 1,192 Hours (as of November 17, 2023) |
Total Landings Since New | 426 Landings |
Entry into Service Date | 2021 |
Certification | UK CAA |
Program Coverage | Gulfstream Warranty |
Left Engine | Right Engine | ||
Description | Pratt & Whitney PW815GA | ||
Total Hours Since New | 852 Hours | 852 Hours | |
Total Cycles Since New | 313 Cycles | 313 Cycles | |
Program Coverage | ESP |
Description | Honeywell HGT400 |
APU Total Time Since New | 1,040 Hours |
Program Coverage | MSP Gold |
Number of Passengers | Sixteen (16) |
Galley Location | Fwd |
Zone 1 | Four (4) Place Club |
Zone 2 | Three (3) Place Divan opposite a Two (2) Place Club |
Zone 3 | Four (4) Place Conference Group opposite a Credenza |
Zone 4 | Dual Three (3) Place Divans |
Lavatory Location(s) | Fwd & Aft |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Blue |
Last Painted Date | 2022 (Wings repainted by Gulfstream at Savannah, GA) |
Contact Us at +1 919 941 8400 or [email protected] to request a custom range report including detailed aircraft comparisons.
FANS 1/A | WAAS / LPV | CPDLC |
TCAS 7.1 | EVS | Ka-Band |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast