Total Time Since New | 1,698 Hours (as of August 21, 2023) |
Total Landings Since New | 1,406 Landings |
Entry into Service Date | March 2014 |
Home Base | Nashville, United States |
Certification | Currently Operated – Part 135 |
Left Engine | Right Engine | |
Description | Pratt Whitney PW545C | |
Serial Number(s) | PCE-DF0307 | PCE-DF0308 |
Total Hours Since New | 1,698 Hours | 1,698 Hours |
Total Cycles Since New | 1,406 Cycles | 1,406 Cycles |
Program Coverage | PowerAdvantage+ |
Description | Honeywell RE100 (XL) |
Serial Number | P-949 |
APU Total Time Since New | 927 Hours |
Program Coverage | Aux Advantage |
Number of Passengers | Eight (8) + One (1) |
Galley Location | Fwd |
Forward Cabin Configuration | Double (2) Place Side Facing Divan |
Mid Cabin Configuration | Four (4) Place Club with Pull-Out Tables |
Aft Cabin Configuration | Two (2) Forward Facing Seats |
Lavatory Location(s) | Aft |
Crew Rest | No |
Jumpseat | No |
Last Refurbished Date | Original |
Internet | ATG-4000 |
Phone System | Satellite Phone |
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Green and Black |
Last Painted Date | Original |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Internet | ATG-4000 |
Phone System | Satellite Phone |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast