Total Time Since New | 1,611 Hours (as of July 27, 2023) |
Total Landings Since New | 893 Landings |
Entry into Service Date | 2018 |
Left Engine | Right Engine | ||
Description | Williams FJ44-3A | ||
Total Hours Since New | 1,611 Hours | 1,611 Hours | |
Total Cycles Since New | 893 Cycles | 893 Cycles | |
Program Coverage | TAP Blue |
Number of Passengers | Seven (7) + One (1) |
Galley Location | Fwd |
Forward Cabin Configuration | One (1) Side Facing Seat |
Mid Cabin Configuration | Four (4) Place Club |
Aft Cabin Configuration | Two (2) Forward Facing Seats |
Lavatory Location(s) | Aft (Belted Lav) |
Base Paint Color(s) | Snow White |
Stripe Color(s) | Odyssey Blue, Royal Blue & Las Vegas Gold |
Click here to view the online range map. To receive a more detailed custom range report including detailed aircraft comparisons, contact us at +1 919 941 8400 or [email protected].
Inspection | Last Performed | Next Due |
12 Month (Document 5) | Jul-2023 | Jul-2024 |
36 Month (Document 7) | Oct-2021 | Oct-2024 |
48 Month (Document 8) | Jun-2022 | Jun-2026 |
72 Month (Document 9) | Sep-2018 | Sep-2024 |
Electronic Charts | Belted Lav | ADS-B Out |
WAAS / LPV | TCAS II | FDR |
SVS | CVR |
Please submit a request below and your local sales representative will be in touch right away.
Jetcraft presents its annual pre-owned business jet Market Forecast exploring the persistent growth of business jet transactions throughout 2022 and how the market will continue to thrive over the coming five years.
View Forecast